'); var yuipath = 'clientscript/yui'; var yuicombopath = ''; var remoteyui = false; } else // Load Rest of YUI remotely (where possible) { var yuipath = 'http://yui.yahooapis.com/2.9.0/build'; var yuicombopath = 'http://yui.yahooapis.com/combo'; var remoteyui = true; if (!yuicombopath) { document.write('
Game | ||||
|
(Page 1 of 2) | 1 | 2 |
Highscores | |||||||
|
|||||||
# | Username | Score | Comment | Time | time played | ||
![]() |
Tasos | 8256 | 02-12-20 4:58 | 10:33 | |||
![]() |
Tasos | 2519 | 12-19-19 5:49 | 03:01 | |||
![]() |
canesonthebrain06 | 2426 | 11-14-19 15:09 | 04:33 | |||
4 | canedoit | 2395 | 07-24-19 23:42 | 15:31 | |||
5 | SexualTebow | 1546 | 10-29-19 11:10 | 02:15 | |||
6 | CanesvilleCane | 965 | 07-15-19 1:06 | 02:34 | |||
7 | JHVS | 404 | BOOM | 02-14-19 12:08 | 00:36 | ||
8 | RogerMcGowan | 397 | I can't stay in the top 10 unless I prove I can stay in the top 10 | 07-14-19 20:39 | 00:51 | ||
9 | AuburnBagman | 384 | 09-29-19 23:38 | 00:21 | |||
10 | Rekt | 380 | 02-17-19 21:01 | 00:41 |
(Page 1 of 2) | 1 | 2 |
Users Active in the Arcade (Total Users: 1, Record Total: 6) |